Hurricane Mills, TN – Charlie Mullins blew by most of the other racers on the field and battled with Josh Strang for leader position. Mullins who has come on strong, fresh from his wins in the Enduro Series, showed great poise and smarts in racing for the win. The race could have gone either way through much of the first and second laps, but Mullins rode mistake free to claim the victory.
Meanwhile, Paul Whibley came off a good start, but a damaged clutch lever would mean the difference. Regardless, Paul Whibley managed to push for an 8th place finish. AmPro Yamaha racer, Barry Hawk Jr. finished 13th, on completing 3 laps.
RESULTS
1 003 CHARLES D MULLINS HICKORY, NC YAM 7 03:01:18.109
2 002 JOSHUA V STRANG ANTIOCH, CA SUZ 7 03:01:23.046
3 116 NATHAN A KANNEY HIGH FALLS, NY KTM 7 03:03:08.062
4 014 CHRISTOPHER BACH CROWN POINT, IN KTM 7 03:04:01.968
5 008 CORY J BUTTRICK LOGAN, OH KTM 7 03:04:38.484
6 016 GLENN J KEARNEY HICKORY, NC HSQ 7 03:06:30.843
7 004 JIM JARRETT SALEM, OH KAW 7 03:07:00.906
8 001 PAUL J WHIBLEY SALEM, OH YAM 7 03:12:10.218
9 529 ERIC BAILEY SCOTTSDALE, AZ KAW 7 03:20:33.250
10 833 JEDEDIAH HAINES FAIRFIELD, PA KAW 7 03:25:49.687
11 021 KENNETH S GILBERT GAFFNEY, SC KAW 7 03:27:03.921
12 703 PAUL PETRIN CALGARY, AB KAW 6 03:16:04.281
13 009 BARRY HAWK JR SMITHFIELD, PA YAM 3 01:19:39.890
Back >